WEDeflecting and turning
Turning unit WE
Turning unit WE belongs to the Deflecting and turning category in the Linear Transfer System LTS by ID: Motion. Here you will find all variants with order number and weight, the CAD data is available in the catalogue of our partner CADENAS.
- Variants13 variants
- Width160–400 mm
- Weight10.893–17.353 kg
- WT width
- 160 · 200 · 250 · 320 · 400
- WC length
- 160 · 200 · 250 · 320 · 400
- Cam spacing
- 33 · 73 · 123 · 193 · 273
- Cam spacing
- 103 · 143 · 193 · 263 · 343
- Stroke
- retracted · extended
All 13 order numbers
| Order number | Type | WT width | WC length | Cam spacing | Cam spacing | Weight (kg) | Customs tariff number |
|---|---|---|---|---|---|---|---|
| 50502787 | WE-160-160 | 160 | 160 | 33 | 103 | 10.893 | 84799070 |
| 50502788 | WE-160-200 | 160 | 200 | 33 | 143 | 10.948 | 84799070 |
| 50502789 | WE-200-160 | 200 | 160 | 73 | 103 | 11.811 | 84799070 |
| 50502790 | WE-200-200 | 200 | 200 | 73 | 143 | 11.909 | 84799070 |
| 50502791 | WE-200-250 | 200 | 250 | 73 | 193 | 12.032 | 84799070 |
| 50502792 | WE-250-200 | 250 | 200 | 123 | 143 | 13.089 | 84799070 |
| 50502793 | WE-250-250 | 250 | 250 | 123 | 193 | 13.081 | 84799070 |
| 50502794 | WE-250-320 | 250 | 320 | 123 | 263 | 13.348 | 84799070 |
| 50502795 | WE-320-250 | 320 | 250 | 193 | 193 | 14.609 | 84799070 |
| 50502796 | WE-320-320 | 320 | 320 | 193 | 263 | 14.807 | 84799070 |
| 50502797 | WE-320-400 | 320 | 400 | 193 | 343 | 15.034 | 84799070 |
| 50502798 | WE-400-320 | 400 | 320 | 273 | 263 | 16.954 | 84799070 |
| 50502799 | WE-400-400 | 400 | 400 | 273 | 343 | 17.353 | 84799070 |
The CAD data comes from the catalogue of our partner CADENAS. An account is required there for the download.



