WTWorkpiece carrier
Workpiece carrier WT
Workpiece carrier WT belongs to the Workpiece carrier category in the Linear Transfer System LTS by ID: Motion. Here you will find all variants with order number and weight, the CAD data is available in the catalogue of our partner CADENAS.
- Variants13 variants
- Width160–400 mm
- WC width
- 160 · 200 · 250 · 320 · 400
- WC length
- 160 · 200 · 250 · 320 · 400
- Carrier plate
- without CP · steel · aluminium
- Deflection guide
- 1UF · 2UF
- Fitted
- no · yes
- Slot spacing
- 33 · 73 · 123 · 193 · 273
- Slot spacing
- 33 · 73 · 123 · 193 · 273
- Slot spacing
- 103 · 143 · 193 · 263 · 343
- Slot spacing
- 103 · 143 · 193 · 263 · 343
All 13 order numbers
| Order number | Type | WC width | WC length | Slot spacing | Slot spacing | Slot spacing | Slot spacing | Weight (kg) |
|---|---|---|---|---|---|---|---|---|
| 11011453 | WT-160-160-1UF | 160 | 160 | 33 | 103 | 103 | 33 | – |
| 11011454 | WT-160-200-1UF | 160 | 200 | 33 | 143 | 103 | 73 | – |
| 11011456 | WT-200-200-1UF | 200 | 200 | 73 | 143 | 143 | 73 | – |
| 11011457 | WT-200-250-1UF | 200 | 250 | 73 | 193 | 143 | 123 | – |
| 11011459 | WT-250-250-1UF | 250 | 250 | 123 | 193 | 193 | 123 | – |
| 11011460 | WT-250-320-1UF | 250 | 320 | 123 | 263 | 193 | 193 | – |
| 11011462 | WT-320-320-1UF | 320 | 320 | 193 | 263 | 263 | 193 | – |
| 11011463 | WT-320-400-1UF | 320 | 400 | 193 | 343 | 263 | 273 | – |
| 11011465 | WT-400-400-1UF | 400 | 400 | 273 | 343 | 343 | 273 | – |
| 11011455 | WT-200-160-1UF | 200 | 160 | 73 | 103 | 143 | 33 | – |
| 11011458 | WT-250-200-1UF | 250 | 200 | 123 | 143 | 193 | 73 | – |
| 11011461 | WT-320-250-1UF | 320 | 250 | 193 | 193 | 263 | 123 | – |
| 11011464 | WT-400-320-1UF | 400 | 320 | 273 | 263 | 343 | 193 | – |
The CAD data comes from the catalogue of our partner CADENAS. An account is required there for the download.
