HETransverse transport and outfeed
Infeed/outfeed lifting element HE
Infeed/outfeed lifting element HE belongs to the Transverse transport and outfeed category in the Linear Transfer System LTS by ID: Motion. Here you will find all variants with order number and weight, the CAD data is available in the catalogue of our partner CADENAS.
- Variants13 variants
- Width160–400 mm
- Weight23.16–31.443 kg
- WT width
- 160 · 200 · 250 · 320 · 400
- WC length
- 160 · 200 · 250 · 320 · 400
- Speed
- 9 · 12 · 16
- Stroke
- retracted · extended
All 13 order numbers
| Order number | Type | WT width | WC length | Weight (kg) |
|---|---|---|---|---|
| 50499284 | HE-160-160-9 | 160 | 160 | 23.16 |
| 50499285 | HE-160-200-9 | 160 | 200 | 23.491 |
| 50499286 | HE-200-160-9 | 200 | 160 | 23.817 |
| 50499287 | HE-200-200-9 | 200 | 200 | 24.161 |
| 50499288 | HE-200-250-9 | 200 | 250 | 24.818 |
| 50499289 | HE-250-200-9 | 250 | 200 | 25.881 |
| 50499290 | HE-250-250-9 | 250 | 250 | 26.557 |
| 50499291 | HE-250-320-9 | 250 | 320 | 27.418 |
| 50499292 | HE-320-250-9 | 320 | 250 | 27.848 |
| 50499293 | HE-320-320-9 | 320 | 320 | 28.871 |
| 50499294 | HE-320-400-9 | 320 | 400 | 29.871 |
| 50499295 | HE-400-320-9 | 400 | 320 | 30.392 |
| 50499296 | HE-400-400-9 | 400 | 400 | 31.443 |
The CAD data comes from the catalogue of our partner CADENAS. An account is required there for the download.



