QTKUFTransverse transport and outfeed
Transverse transport small module QTKUF
Transverse transport small module QTKUF belongs to the Transverse transport and outfeed category in the Linear Transfer System LTS by ID: Motion. Here you will find all variants with order number and weight, the CAD data is available in the catalogue of our partner CADENAS.
- Variants15 variants
- Width160–400 mm
- Weight26.526–42.799 kg
- WT width
- 160 · 200 · 250 · 320 · 400
- Track spacing
- 200 · 400 · 600
- Speed
- 9 · 12 · 16
All 15 order numbers
| Order number | Type | WT width | Track spacing | Weight (kg) |
|---|---|---|---|---|
| 50499785 | QTKUF-160-200-9 | 160 | 200 | 26.526 |
| 50499786 | QTKUF-160-400-9 | 160 | 400 | 30.433 |
| 50499787 | QTKUF-160-600-9 | 160 | 600 | 35.424 |
| 50499788 | QTKUF-200-200-9 | 200 | 200 | 27.531 |
| 50499789 | QTKUF-200-400-9 | 200 | 400 | 31.486 |
| 50499790 | QTKUF-200-600-9 | 200 | 600 | 36.534 |
| 50499791 | QTKUF-250-200-9 | 250 | 200 | 28.867 |
| 50499792 | QTKUF-250-400-9 | 250 | 400 | 32.909 |
| 50499793 | QTKUF-250-600-9 | 250 | 600 | 38.025 |
| 50499794 | QTKUF-320-200-9 | 320 | 200 | 31.025 |
| 50499795 | QTKUF-320-400-9 | 320 | 400 | 35.176 |
| 50499796 | QTKUF-320-600-9 | 320 | 600 | 40.402 |
| 50499797 | QTKUF-400-200-9 | 400 | 200 | 33.173 |
| 50499798 | QTKUF-400-400-9 | 400 | 400 | 37.449 |
| 50499799 | QTKUF-400-600-9 | 400 | 600 | 42.799 |
The CAD data comes from the catalogue of our partner CADENAS. An account is required there for the download.



