QTKTransverse transport and outfeed
Transverse transport small module QTK
Transverse transport small module QTK belongs to the Transverse transport and outfeed category in the Linear Transfer System LTS by ID: Motion. Here you will find all variants with order number and weight, the CAD data is available in the catalogue of our partner CADENAS.
- Variants15 variants
- Weight24.251–36.013 kg
- WC length
- 160 · 200 · 250 · 320 · 400
- Track spacing
- 200 · 400 · 600
- Speed
- 9 · 12 · 16
All 15 order numbers
| Order number | Type | WC length | Track spacing | Weight (kg) |
|---|---|---|---|---|
| 50499770 | QTK-160-200-9 | 160 | 200 | 24.251 |
| 50499771 | QTK-160-400-9 | 160 | 400 | 28.129 |
| 50499772 | QTK-160-600-9 | 160 | 600 | 31.88 |
| 50499773 | QTK-200-200-9 | 200 | 200 | 24.713 |
| 50499774 | QTK-200-400-9 | 200 | 400 | 28.657 |
| 50499775 | QTK-200-600-9 | 200 | 600 | 32.461 |
| 50499776 | QTK-250-200-9 | 250 | 200 | 25.375 |
| 50499777 | QTK-250-400-9 | 250 | 400 | 29.397 |
| 50499778 | QTK-250-600-9 | 250 | 600 | 33.258 |
| 50499779 | QTK-320-200-9 | 320 | 200 | 26.529 |
| 50499780 | QTK-320-400-9 | 320 | 400 | 30.723 |
| 50499781 | QTK-320-600-9 | 320 | 600 | 34.693 |
| 50499782 | QTK-400-200-9 | 400 | 200 | 27.558 |
| 50499783 | QTK-400-400-9 | 400 | 400 | 31.919 |
| 50499784 | QTK-400-600-9 | 400 | 600 | 36.013 |
The CAD data comes from the catalogue of our partner CADENAS. An account is required there for the download.



